




Wheel skid steer loader JC60V
Engine model: A498bpg
Rated power: 45/2500kW/RPM
Rickage load: 850kg
Eat emission standard: National II
Rated power: 45/2500kW/RPM
Rickage load: 850kg
Eat emission standard: National II
Classification :
PRODUCT DETAILS
Keywords: Koman lmport
Product parameters
Model | JC60V | |
Performance |
Operating weight(kg) | 3300 |
Rated load(kg) | 850 | |
Bucket capacity(m³) | 0.4 | |
Max Speed(km/h) | 12 | |
Max traction(kN) | ≥25.40 | |
Max breakout(kN) | ≥18.4 | |
Lifting time of boom(s) | 7 | |
Engine |
Manufacturer | New firewood |
Model | A498BPG | |
Rated power (kW/rpm) | 45/2500 | |
Engine displacement(L) | 3.17 | |
Emission Standard | Country two | |
Dimension |
Overall operating height (mm) | 4140 |
Height to bucket hinge pin (mm) | 3130 | |
Height to top of cab (mm) | 2153 | |
Height to bottom of level bucket(mm) | 2950 | |
Without bucket length(mm) | 2638 | |
Overall length with bucket(mm) | 3466 | |
Dumping angle at maximum height(°) | 40 | |
Dumping height(mm) | 2290 | |
Dumping reach(mm) | 760 | |
Rollback of bucket on ground(°) | 30 | |
Rollback of bucket at full height(°) | 106 | |
Wheelbase(mm) | 1075 | |
Ground clearance(mm) | 205 | |
Angle of departure(°) | 20 | |
Front turning radius without bucket(mm) | 1330 | |
Front tuning radius(mm) | 2290 | |
Rear tuning radius(mm) | 1480 | |
Rear axle to bumper (mm) | 1120 | |
Tread width (mm) | 1500 | |
Width (mm) | 1880 | |
Bucket width (mm) | 1880 |
CUSTOMER VISIT

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit
HONOR CERTIFICATE

Honor

Honor

Honor

Honor

Honor

Honor
FAQ

Once the products received by customer were found not comply with the products or contract demands, what will you do?

A: We will compensate the customer for all the loss without any hesitation.

What certifications do your products have?

A: We have ISO 9001, SGS, EWC and other certifications.

What kind of payment terms would you accept?

A: We always do T/T.30% T/T as deposit,70% T/T as balance.

What is the delivery time?

10-15 days
RELATED PRODUCTS
GET A FREE QUOTE