
T50 DJl Plant Protection Drone
Classification :
PRODUCT DETAILS
Keywords: Koman lmport
Category | Specifications |
Wheelbase | 2200mm |
Weight | 52 kg(including battery) |
Spraying Load | 40 kg |
Spreading Load | 50 kg |
Spraying Flow | Dual nozzle:16 L/min;Quad nozzle:24 L/min |
Spreading Flow | 108 kg/min |
Operation Efficiency | Spraying:320 mu/hour(~21.3 hectares);Spreading:1.5 tons/hour |
Obstacle Avoidance | Front and rear phased array radar+binocular vision, 360°omnidirectional avoidance |
Terrain Adaptation | Supports slopes up to 50° |
Transmission System | O3 quad-antenna transmission,range up to 2 km |
Battery | DB1560 smart battery,30 Ah capacity,1500 guaranteed cycles |
Flight Time | Internal battery:3.3 hours;External battery:2.7 hours |
Charging Solution | D12000iEP all-in-one inverter charging station, supports 9-minute fast charging |
Mapping Function | Completes mapping of 200 mu(13.3 hectares)in 10 minutes,supports 3D route generation |
Remote Controller | 7-inch high-brightness screen,supports intelligent route planning |
Orchard Mode | Automatically identifies tree distribution and generates precise routes |
CUSTOMER VISIT

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit
HONOR CERTIFICATE

Honor

Honor

Honor

Honor

Honor

Honor
FAQ

Once the products received by customer were found not comply with the products or contract demands, what will you do?

A: We will compensate the customer for all the loss without any hesitation.

What certifications do your products have?

A: We have ISO 9001, SGS, EWC and other certifications.

What kind of payment terms would you accept?

A: We always do T/T.30% T/T as deposit,70% T/T as balance.

What is the delivery time?

10-15 days
RELATED PRODUCTS
GET A FREE QUOTE