• Mobile lifting platform
  • Mobile lifting platform
  • Mobile lifting platform
  • Mobile lifting platform
  • Mobile lifting platform
  • Mobile lifting platform
Mobile lifting platform
Mobile lifting platform
Mobile lifting platform
Mobile lifting platform
Mobile lifting platform
Mobile lifting platform

Mobile lifting platform

Product advantage: adopt a high -strength rectangular tube structure, the four -wheel movement is convenient, the work table is large, the carrying capacity is high, but many people can work at the same time, so that high -altitude operations are more Safe and efficiency higher.

PRODUCT DETAILS

Keywords: Koman lmport

Product model Mesa dimension Load Lifting height External dimensions Weight Guardrail
SJY0.5-4 1800*820 500 4 1900*960*1200 700 1100
SJY0.5-6 1800*820 500 6 1900*960*1280 750 1100
SJY0.5-8 1800*820 500 8 1900*960*1390 900 1100
SJY0.5-9 1800*820 500 9 1900*960*1390 950 1100
SJY0.5-10 2100*1200 500 10 2200*1350*1500 1260 1100
SJY0.3-11 2100*1200 300 11 2230*1340*1650 1400 1100
SJY0.5-12 2550*1500 500 12 2680*1670*1840 2160 1100
SJY0.5-14 2830*1500 500 14 2900*1730*1870 2500 1100
SJY0.5-16 2830*1500 500 16 2900*1730*2070 3000 1100
SJY0.5-18 3165*1600 500 18 3280*1800*2430 4000 1100
SJY1.0-4 2100*1200 1000 4 2200*1350*1240 1100 1100
SJY1.0-6 2100*1200 1000 6 2200*1350*1360 1400 1100
SJY1.0-8 2100*1200 1000 8 2200*1350*1480 1585 1100
SJY1.0-10 2100*1200 1000 10 2000*1350*1600 1650 1100
SJY1.0-12 2550*1500 1000 12 2700*1670*1800 2860 1100
SJY1.0-14 2830*1500 1000 14 2900*1750*1850 3100 1100
SJY1.0-16 3150*1600 1000 16 3250*1910*2350 4500 1100
SJY1.0-18 3150*1600 1000 18 3250*1910*2550 4800 1100
SJY1.5-6 2150*1300 1500 6 2260*1750*1530 1780 1100
SJY1.5-8 2150*1300 1500 8 2260*1750*1690 2050 1100
SJY1.5-10 2150*1300 1500 10 2300*1750*1850 2250 1100
SJY1.5-12 2650*1600 1500 12 2796*1762*1850 2900 1100
SJY1.5-14 2920*1600 1500 14 3100*1850*1960 3350 1100
SJY1.5-16 3200*1800 1500 16 3350*2200*3100 5500 1100
SJY2.0-6 2150*1300 2000 6 2260*1450*1530 1750 1100
SJY2.0-8 2150*1300 2000 8 2250*1450*1690 2050 1100
SJY2.0-10 2150*1300 2000 10 2300*1450*1850 2400 1100
SJY1.5-12 2650*1600 1500 12 2796*1762*1850 2900 1100
SJY1.5-14 2920*1600 1500 14 3100*1850*1960 3350 1100
SJY1.5-16 3200*1800 1500 16 3350*2200*3100 5500 1100
SJY2.0-6 2150*1300 2000 6 2260*1450*1530 1750 1100
SJY2.0-8 2150*1300 2000 8 2250*1450*1690 2050 1100
SJY2.0-10 2150*1300 2000 10 2300*1450*1850 2400 1100
SJY2.0-12 2650*1600 2000 12 2750*1730*2420 3200 1100
SJY2.0-14 2900*1600 2000 14 3100*1730*2420 5400 1100
SJY2.0-16 3200*1800 2000 16 3350*2200*3100 5800 1100
SJY3.0-12 2900*1800 3000 12 3000*2200*3000 6000 1100
SJY3.0-10 2400*1500 3000 10 2500*1800*2400 4000 1100

 

Features

Product specifications: According to the lifting height: 4, 6, 8, 10, 12, 14, 16, 18 meters, the series of products is 300 and 500 kg. Other loads need to be customized separately.

Product advantage: adopt a high -strength rectangular tube structure, the four -wheel movement is convenient, the work table is large, the carrying capacity is high, but many people can work

at the same time, so that high -altitude operations are more Safe and efficiency higher.

Applicable places: construction, factory, warehouse, grain, stations, hotels, airports, docks, gas stations, gym plants, elevated pipelines and other high -altitude equipment installation,

maintenance, cleaning, etc., are also used to maintain the maintenance of hanging equipment, field power facilities maintenance, steel steel, steel steel, steel steel, steel steel, steel steel, steel

steel Construction plant maintenance.

CUSTOMER VISIT

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

HONOR CERTIFICATE

Honor

Honor

Honor

Honor

Honor

Honor

Honor

Honor

Honor

Honor

Honor

Honor

FAQ

Once the products received by customer were found not comply with the products or contract demands, what will you do?

Once the products received by customer were found not comply with the products or contract demands, what will you do?

A: We will compensate the customer for all the loss without any hesitation.
A: We will compensate the customer for all the loss without any hesitation.
What certifications do your products have?

What certifications do your products have?

A: We have ISO 9001, SGS, EWC and other certifications.
A: We have ISO 9001, SGS, EWC and other certifications.
What kind of payment terms would you accept?

What kind of payment terms would you accept?

A: We always do T/T.30% T/T as deposit,70% T/T as balance.
A: We always do T/T.30% T/T as deposit,70% T/T as balance.
What is the delivery time?

What is the delivery time?

10-15 days
10-15 days

GET A FREE QUOTE

Koman lmport and Export Co., Ltd.

Apply For Discount !

24 Hours Online Service

Provide You With Free Industry Solutions

Quality Assurance

%{tishi_zhanwei}%