




Full self -propelled lifting platform
Classification :
PRODUCT DETAILS
Keywords: Koman lmport
Product model | SJYZ-0608 | SJYZ-0810 | SJYZ-1012 | SJYZ-1214 | SJYZ-1416 |
Safe working load | 320kg | 320kg | 320kg | 320kg | 200kg |
Extended Platform Safety Workload | 113kg | 113kg | 113kg | 113kg | 113kg |
Maximum number of employees | 2 | 2 | 2 | 2 | 2 |
Maximum working height(A) | 8m | 10m | 12m | 14m | 16m |
Maximum platform height(B) | 6m | 8m | 10m | 12m | 13.8m |
Overall length(C) | 2500mm | 2500mm | 2500mm | 2500mm | 2800mm |
Overall width(D) | 1200mm | 1200mm | 1200mm | 1200mm | 1280mm |
Overal height (fence not folded)(E) | 2300mm | 2420mm | 2560mm | 2700mm | 2740mm |
Overall height (fence folding) | 1660mm | 1780mm | 1870mm | 2000mm | 2150mm |
Work platform size (length x width(F)) | 2300mm*1170m | 2300mm*1170m | 2300mm*1170m | 2300mm*1170m | 2650*1280mm |
Platform Extension Size(G) | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m |
Minimum ground clearance (collapsed state) | 0.1m | 0.1m | 0.1m | 0.1m | 100mm |
Minimum ground clearance (lifting state) | 0.019m | 0.019m | 0.019m | 0.019m | 19mm |
Minimum turning radus (inner wheel) | 0 | 0 | 0 | 0 | 0 |
Minimum turning radius (outer wheel) | 2.20m | 2.20m | 2.20m | 2.20m | 2.20m |
Lifting moton' drive motor | 24v/4.0kw | 24v/4.0kw | 24v/4.0kw | 24v/4.0kw | 24v/4.5kw |
Machine travel speed(retracted state) | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h |
Machine travel speed (lifting state) | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
Rising/ falling speed | 80/90 sec | 80/90 sec | 80/90 sec | 80/90 sec | 80/90 sec |
Maintenance free batteries | 6V/200Ah*4 | 6V/200Ah*4 | 6V/200Ah*4 | 6V/200Ah*4 | 6V/200Ah*4 |
charger | 24v/25A | 24v/25A | 24v/25A | 24v/30A | 24v/25A |
Max Climb Capability | 25% | 25% | 25% | 25% | 25% |
tyre | φ381*127 | φ381*127 | φ381*127 | φ381*127 | φ381*127 |
Overall weight | 2200kg | 2400kg | 2600kg | 2800kg | 3400kg |
Features
The self -scissor -cutting platform has an automatic walking function. In different working conditions, it can be lifted freely without external power supply, no external power traction, and can be continuously completed in the air to complete the upper, lower, forward, and retreat in the air.Turn all actions. It is more convenient and fast to move the fork -cut lifting platform, convenient operation, labor, and effort to make high -altitude operations more convenient and fast. It is an ideal high -altitude operation equipment for modern enterprises to high -efficiency safety production. It is particularly suitable for large -scale operations such as airport terminals, stations, docks, shopping malls, stadiums, community properties, factory and mining workshops.
CUSTOMER VISIT

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit
HONOR CERTIFICATE

Honor

Honor

Honor

Honor

Honor

Honor
FAQ

Once the products received by customer were found not comply with the products or contract demands, what will you do?


What certifications do your products have?


What kind of payment terms would you accept?


What is the delivery time?

RELATED PRODUCTS
GET A FREE QUOTE